Maryland men's and women's basketball releases 2018-19 slate
The Big 10 conference announced the conference schedule for men's and women's basketball teams for the upcoming 2018-19 flavor. Below are the complete schedules for both Terrapin clubs.
Maryland men's basketball
| Date | Opponent | Location |
|---|---|---|
| Tuesday, Oct. thirty | Lynn (exh.) | College Park, Doctor. |
| Tuesday, Nov. 6 | Delaware | College Park, Md. |
| Friday, Nov. 9 | @ Navy | Annapolis, Md. |
| Monday, Nov. 12 | North Carolina A&T | College Park, Md. |
| Friday, Nov. xvi | Hofstra | Higher Park, Dr.. |
| Sunday, November. eighteen | Mount St. Mary'due south (MD) | College Park, Md. |
| Friday, November. 23 | Marshall | College Park, Md. |
| Wednesday, Nov. 28 | Virginia | College Park, Md. |
| Sat, Dec. i | Penn State | College Park, Physician. |
| Thursday, December. 6 | Purdue | Due west Lafayette, Ind. |
| Saturday, December. 8 | Loyola (Chicago) | Baltimore, Medico. |
| Tuesday, Dec. 11 | Loyola (Maryland) | College Park, Md. |
| Sat, December. 22 | Seton Hall | Higher Park, Md. |
| Saturday, Dec. 29 | Radford | College Park, Dr.. |
| Wed, January. 2 | Nebraska | College Park, Physician. |
| Saturday, Jan. 5 | at Rutgers | Piscataway, N.J. |
| Tuesday, January. 8 | at Minnesota | Minneapolis, Minn. |
| Fri, January. xi | Indiana | Higher Park, Md. |
| Mon, Jan. 14 | Wisconsin | College Park, Dr.. |
| Fri, Jan. 18 | at Ohio State | Columbus, Ohio |
| Monday, Jan. 21 | at Michigan State | East Lansing, Mich. |
| Saturday, January. 26 | Illinois | Madison Square Garden (NY) |
| Tuesday, Jan. 29 | Northwestern | College Park, Doctor. |
| Friday, Feb. 1 | at Wisconsin | Madison, Wisc. |
| Midweek, Feb. 6 | at Nebraska | Lincoln, Neb. |
| Tuesday, Feb. 12 | Purdue | College Park, Md. |
| Sabbatum, Feb. sixteen | at Michigan | Ann Arbor, Mich. |
| Tuesday, Feb. xix | at Iowa | Iowa City, Iowa |
| Sabbatum, Feb. 23 | Ohio Country | Higher Park, Md. |
| Midweek, Feb. 27 | at Penn State | University Park, Pa. |
| Sunday, Mar. three | Michigan | College Park, Md. |
| Friday, Mar. 8 | Minnesota | Higher Park, Md. |
Maryland women's basketball
| Date | Opponent | Location |
|---|---|---|
| Sunday, October. 28 | Kutztown (exh.) | College Park, Dr.. |
| Friday, Nov. two | Clarion (exh.) | College Park, Md. |
| Friday, Nov. nine | Coppin State | College Park, Md. |
| Sunday, Nov. 11 | Dayton | Higher Park, Dr.. |
| Wed, Nov. 14 | at George Washington | Washington, D.C. |
| Sunday, Nov. 18 | at South Carolina | Columbia, SC |
| Friday, November. 23 | Morgan State | San Juan, Puerto Rico |
| Sat, Nov. 24 | Georgia | San Juan, Puerto Rico |
| Th, November. 29 | Georgia Tech | College Park, Md. |
| Dominicus, December. 2 | UMBC | College Park, Md. |
| Sat, December. 8 | James Madsion | College Park, Md. |
| Monday, Dec. 10 | Loyola (Maryland) | College Park, Md. |
| Thursday, Dec. 20 | at Delaware | Newark, Del. |
| Friday, Dec. 28 | at Penn State | Academy Park, Pa. |
| Monday, Dec. 31 | Rutgers | College Park, Md. |
| Sat, Jan. five | Ohio State | Higher Park, Md. |
| Tuesday, Jan. eight | at Nebraska | Lincoln, Nib. |
| Sabbatum, Jan. 12 | Michigan | College Park, Medico. |
| Thursday, January. 17 | at Michigan Land | East Lansing, Mich. |
| Sun, Jan. xx | Penn Land | Higher Park, Doc. |
| Thursday, Jan. 24 | at Ohio State | Columbus, Ohio |
| Sunday, Jan. 27 | at Indiana | Bloomington, Ind. |
| Thursday, January. 31 | Wisconsin | College Park, Physician. |
| Monday, February. iv | at Illinois | Urbana-Champaign, Ill. |
| Thursday, Feb. 7 | Northwestern | College Park, Md. |
| Dominicus, February. x | at Rutgers | Piscataway, NJ |
| Thursday, Feb. 14 | Nebraska | College Park, Md. |
| Dominicus, Feb. 17 | at Iowa | Iowa City, Iowa |
| Thursday, February. 21 | Minnesota | College Park, Medico. |
| Monday, Feb. 25 | at Purdue | West Lafayette, Ind. |
| Saturday, Mar. ii | Illinois | College Park, Md. |
Source: http://wmucsports.net/maryland-mens-womens-basketball-releases-2018-19-slate/
Post a Comment for "Maryland men's and women's basketball releases 2018-19 slate"